
TBD
Lake City, FL

Youth summer event
Stature
State Qualifier
Age Groups
7U-14U
Entry Fee
$125 - $350
| Division | Entry Fee | Teams | Status | Action | |
|---|---|---|---|---|---|
| Florida Fall Championship - 8U OP | $125 | 0/8 | 75 min | Open | |
| Florida Fall Championship - 7U OP | $125 | 0/8 | 75 min | Open | |
| Florida Fall Championship - 8U AA | $125 | 0/8 | 75 min | Open | |
| Florida Fall Championship - 10U AA | $275 | 0/8 | 100 min | Open | |
| Florida Fall Championship - 9U OP | $275 | 0/8 | 100 min | Open | |
| Florida Fall Championship - 12U AA | $275 | 0/8 | 100 min | Open | |
| Florida Fall Championship - 12U OP | $275 | 0/8 | 100 min | Open | |
| Florida Fall Championship - 11U OP | $275 | 0/8 | 100 min | Open | |
| Florida Fall Championship - 14U OP | $350 | 0/8 | 105 min | Open | |
| Florida Fall Championship - 14U AA | $350 | 0/8 | 105 min | Open | |
| Florida Fall Championship - 13U OP | $350 | 0/8 | 105 min | Open | |
| Florida Fall Championship - 10U OP | $275 | 0/8 | 100 min | Open | |
| Florida Fall Championship - 9U AA | $275 | 0/8 | 100 min | Open | |
| Florida Fall Championship - 11U AA | $275 | 0/8 | 100 min | Open | |
| Florida Fall Championship - 13U AA | $350 | 0/8 | 105 min | Open | |
| Florida Fall Championship - 7U AA | $125 | 0/8 | 75 min | Open |
Teams Registered:
0 teams
Game Guarantee:
3 games
Dates:
TBD
Time Limits:
• 7U-8U: 75 min
• 9U-12U: 100 min
• 13U-14U: 105 min
Gate Fees:
• Per-Day: $12
• 10 & Under: FREE
• Early Registration: Save $50 when registered 2 months prior
• Veterans & Seniors (55+): 50% off gate fee with documentation
Lake City, FL - A state of the art baseball facility featuring 4 synthetic turf diamonds with lights.
Discounted rates available. Contact info@nlbaseball.org
Ready to Compete?